test

Published: 26-Sep-2013



wm %+/- Units m %+/-
Total hair care 1214.2 1.8 284.4 -0.1
Shampoos 449.0 1.5 139.9 -0.1
Adult shampoos 312.3 0.2 94.8 -0.4
Family shampoos 92.6 5.6 32.0 0.5
Men’s shampoos 32.6 4.3 8.8 3.0
Children’s shampoos 11.6 -3.7 4.3 -4.3
Conditioner/care products 216.4 6.7 50.6 4.7
Conditioners 144.1 -0.1 37.4 1.3
Care products 55.5 16.2 10.7 13.9
Masks 8.8 396.5 0.9 256.6
Lotions 7.9 -11.5 1.6 -9.1
Colourants 271.8 4.8 33.2 2.3
Permanent 195.3 7.9 25.2 4.1
Tone on tone 38.4 -7.0 3.8 -7.9
Brightening 13.8 -0.8 1.6 -1.2
Other colourants 8.4 -3.0 0.8 -0.2
Highlights 6.2 23.4 0.6 15.2
Temporary 5.3 -4.9 0.7 -4.5
Decolourants 4.5 17.4 0.5 12.4
Styling products 169.3 -4.9 41.3 -5.8
Gels 89.8 -3.5 23.0 -5.2
Sprays 52.1 -3.9 11.7 -3.5
Mousses 20.2 -13.6 4.7 -13.8
Others 4.5 3.6 1.2 0.9
Styling waters 2.6 -13.0 0.8 -14.4
Hairsprays 96.2 -2.5 17.9 -2.9
Strong hold 51.0 -0.1 9.5 -0.9
Normal hold 27.5 0.4 4.8 -0.8
Others 9.0 -16.3 1.6 -15.2
Soft hold 8.6 -7.5 2.0 -6.0
Perms 11.5 0.9 1.4 -4.5
Kits 9.2 4.0 0.9 0.0
Liquids 2.3 -9.9 0.6 -10.5

You may also like